<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Webster</title>
	<atom:link href="http://kevinwebster.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinwebster.us</link>
	<description>My Work, Friends, and Hobbies</description>
	<lastBuildDate>Fri, 11 May 2012 02:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Affiliate Marketing Challenges: 2012</title>
		<link>http://kevinwebster.us/affiliate-marketing-challenges-2012/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affiliate-marketing-challenges-2012</link>
		<comments>http://kevinwebster.us/affiliate-marketing-challenges-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:23:30 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1273</guid>
		<description><![CDATA[To start, I’ll say that I didn’t join this industry on the ground floor.  It was 2003, and a fair number of folks had already taken advantage of money making opportunities online.  Amazon, CDNow (remember them?) and a decent number of online merchants had already enlisted webmasters (remember them?) from the United States and a &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/affiliate-marketing-challenges-2012/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/affiliate-marketing-challenges-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>European Paper Wasp</title>
		<link>http://kevinwebster.us/european-paper-wasp/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-paper-wasp</link>
		<comments>http://kevinwebster.us/european-paper-wasp/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:16:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1265</guid>
		<description><![CDATA[Shot this on the way back the office from lunch yesterday. European paper wasp, I believe. kevin]]></description>
		<wfw:commentRss>http://kevinwebster.us/european-paper-wasp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Review of the New Woopra Web Analytics Browser Interface</title>
		<link>http://kevinwebster.us/review-woopra-web-analytics-browser-interface/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-woopra-web-analytics-browser-interface</link>
		<comments>http://kevinwebster.us/review-woopra-web-analytics-browser-interface/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:26:30 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Featured Web Analytics Posts]]></category>
		<category><![CDATA[Local Business Web Analytics]]></category>
		<category><![CDATA[Retail Web Analytics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1255</guid>
		<description><![CDATA[In the world of small business web analytics, which is becoming more crowded as time goes on, it&#8217;s nice to find a tracking software that has a really unique feel to it. Woopra is one such piece of Software (as a Service). The price of entry is great: Free for up to 30,000 pageviews per &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/review-woopra-web-analytics-browser-interface/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/review-woopra-web-analytics-browser-interface/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Small Business, Affiliate Marketing and Web Analytics Podcast</title>
		<link>http://kevinwebster.us/small-business-affiliate-marketing-web-analytics-podcast/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-affiliate-marketing-web-analytics-podcast</link>
		<comments>http://kevinwebster.us/small-business-affiliate-marketing-web-analytics-podcast/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:25:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[B2B Web Analytics]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Featured Web Analytics Posts]]></category>
		<category><![CDATA[Local Business Web Analytics]]></category>
		<category><![CDATA[Retail Web Analytics]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1246</guid>
		<description><![CDATA[A few weeks ago I &#8220;sat down&#8221; virtually with Greg Hoffman and Cindy Ballard from www.GregHoffmanConsulting.com and did their Affiliate Voices Podcast. In it, we talked about my experiences with affiliate marketing, web analytics, B2B lead gen, brick and mortar web analytics, and a few of my hobbies. Some of those I do for a &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/small-business-affiliate-marketing-web-analytics-podcast/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/small-business-affiliate-marketing-web-analytics-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing&#8211;How to Write to Never Be Read</title>
		<link>http://kevinwebster.us/email-marketinghow-write-read/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-marketinghow-write-read</link>
		<comments>http://kevinwebster.us/email-marketinghow-write-read/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:34:27 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Featured Web Analytics Posts]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1242</guid>
		<description><![CDATA[In fairness, it’s always easier to write a blog post that points out why something is wrong than to come up with a list of compelling reasons as to why something is right, or better yet, how to do it right. That said, I got a glaring example last night of how email marketing can &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/email-marketinghow-write-read/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/email-marketinghow-write-read/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ReveNews:  Google Analytics and Affiliate Clicks</title>
		<link>http://kevinwebster.us/revenews-google-analytics-affiliate-clicks/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revenews-google-analytics-affiliate-clicks</link>
		<comments>http://kevinwebster.us/revenews-google-analytics-affiliate-clicks/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:02:55 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Featured Web Analytics Posts]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[revenews]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1202</guid>
		<description><![CDATA[Just had a new article go up over at Revenews: Counting Clicks: Using Google Analytics to Monitor Affiliate Traffic In it, I talk about using Events to track outbound clicks, and assign values to them based on your experience. It&#8217;s a great step for affiliates to take in order to better understand what&#8217;s going on &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/revenews-google-analytics-affiliate-clicks/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/revenews-google-analytics-affiliate-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers Along Oatka Creek</title>
		<link>http://kevinwebster.us/flowers-along-oatka-creek/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flowers-along-oatka-creek</link>
		<comments>http://kevinwebster.us/flowers-along-oatka-creek/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:53:50 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera photos]]></category>
		<category><![CDATA[Canon Rebel XS]]></category>
		<category><![CDATA[flower photos]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1198</guid>
		<description><![CDATA[In July of 2011 I wandered the shores of Oatka Creek, parking behind the old Ronzo’s Grocery Store in Garbutt.&#160; Generally, I guess I’d prefer to have my fly rod in hand as opposed to my Canon, but in July, the fishing is a little rough as water levels drop. Here’s a couple of flowers &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/flowers-along-oatka-creek/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/flowers-along-oatka-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Consumers &#124; Surprise! You&#8217;re Monetized</title>
		<link>http://kevinwebster.us/social-media-and-consumers-surprise-youre-monetized/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-and-consumers-surprise-youre-monetized</link>
		<comments>http://kevinwebster.us/social-media-and-consumers-surprise-youre-monetized/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:15:38 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Featured Web Analytics Posts]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1185</guid>
		<description><![CDATA[It’s very likely that as a consumer of the internet and its content that you’ve been invited to Pinterest, and are happily pinning away your favorite foods, drinks, shoes, and shirtless Ryan Gosling’s. You may have read recently that some of those things you’re pinning up are being utilized by Pinterest to make money. That &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/social-media-and-consumers-surprise-youre-monetized/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/social-media-and-consumers-surprise-youre-monetized/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phalaenopsis Mini Orchids</title>
		<link>http://kevinwebster.us/phalaenopsis-mini-orchids/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phalaenopsis-mini-orchids</link>
		<comments>http://kevinwebster.us/phalaenopsis-mini-orchids/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:25:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[macro photography]]></category>
		<category><![CDATA[orchids]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1182</guid>
		<description><![CDATA[I shot Phalaenopsis Mini Orchids in my basement today, since, you know, it’s cold out here in Rochester, and I haven’t been able to get over to the Lamberton Conservatory in a while. I picked these up for $11.99 at @wegmans yesterday for Valentines Day.&#160; My wife loved them. kevin]]></description>
		<wfw:commentRss>http://kevinwebster.us/phalaenopsis-mini-orchids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We All Get a Vote</title>
		<link>http://kevinwebster.us/we-all-get-a-vote/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-all-get-a-vote</link>
		<comments>http://kevinwebster.us/we-all-get-a-vote/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:41:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1172</guid>
		<description><![CDATA[For starters, I’m not against the idea of the occupy movement.&#160; I think there’s a lot of room for reform in banking, investment, and government.&#160; I’m not against them camping out either, so long as they’re not obstructing local merchants and peoples ability to do their jobs.&#160; Sure, there have been some real unsavories causing &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/we-all-get-a-vote/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/we-all-get-a-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

