<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Webster &raquo; Kevin Webster</title>
	<atom:link href="http://kevinwebster.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinwebster.us</link>
	<description>My Work, Friends, and Hobbies</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Analytics for Affiliate Managers</title>
		<link>http://kevinwebster.us/web-analytics-for-affiliate-managers/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-for-affiliate-managers</link>
		<comments>http://kevinwebster.us/web-analytics-for-affiliate-managers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:04:14 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[B2B Web Analytics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[affiliate management]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1168</guid>
		<description><![CDATA[I did a guest post over at the Affiliate Management Days blog regarding using web analytics to grow you affiliate program.&#160; Why Web Analytics Matters in Affiliate Marketing I’m very much looking forward to the event. kevin]]></description>
		<wfw:commentRss>http://kevinwebster.us/web-analytics-for-affiliate-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Article Published for Not For Profits</title>
		<link>http://kevinwebster.us/new-article-published-for-not-for-profits/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-article-published-for-not-for-profits</link>
		<comments>http://kevinwebster.us/new-article-published-for-not-for-profits/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:58:37 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[not for profit]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1163</guid>
		<description><![CDATA[I was fortunate enough to have an article published on ReveNews.org yesterday.&#160; It’s the arm of ReveNews that focuses on utilizing the internet to build a not for profit or charitable organization.&#160; In this case, I discuss the basic beginning steps for using web analytics to understand your audience.&#160; Measuring the Success of Your Nonprofit &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/new-article-published-for-not-for-profits/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/new-article-published-for-not-for-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Great Reads if You&#8217;re Starting a Fitness Program in 2012</title>
		<link>http://kevinwebster.us/3-great-reads-youre-starting-fitness-program-2012/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-great-reads-youre-starting-fitness-program-2012</link>
		<comments>http://kevinwebster.us/3-great-reads-youre-starting-fitness-program-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:48:56 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Getting Healthy]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[shari fitness]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1152</guid>
		<description><![CDATA[If you’re like me, you’re getting older. So yeah, you’re like me. I know that it’s cliché to resolve to be healthier every New Years.  We all do it, and most of us fail.  We may all fail again this year. One thing is for certain though.  If you’re discerning in what you read, the &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/3-great-reads-youre-starting-fitness-program-2012/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/3-great-reads-youre-starting-fitness-program-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speaking at Affiliate Management Days</title>
		<link>http://kevinwebster.us/speaking-at-affiliate-management-days/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-at-affiliate-management-days</link>
		<comments>http://kevinwebster.us/speaking-at-affiliate-management-days/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:27:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[affiliate management]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/speaking-at-affiliate-management-days/</guid>
		<description><![CDATA[Happy to announce that I will be speaking on web analytics and its relation to affiliate program management at Affiliate Management Days.  It will be an honor to speak at an event that features Jason Spievak of RingRevenue.com and Ben Edelman as the keynote speakers. Essentially, I plan on discussing using deep analytics segments to: &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/speaking-at-affiliate-management-days/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/speaking-at-affiliate-management-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Reports and SSL (not provided) Search</title>
		<link>http://kevinwebster.us/google-webmaster-reports-and-ssl-not-provided-search/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-webmaster-reports-and-ssl-not-provided-search</link>
		<comments>http://kevinwebster.us/google-webmaster-reports-and-ssl-not-provided-search/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:44:17 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[B2B Web Analytics]]></category>
		<category><![CDATA[Retail Web Analytics]]></category>
		<category><![CDATA[Web Analytics Consulting]]></category>
		<category><![CDATA[avanish kaushik]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[SSL Search]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1098</guid>
		<description><![CDATA[The Horror.  Precious data taken from our fingertips. On the 16th of October, Google launched secure search for anyone logged in to their Google accounts, which mean analysts everywhere started seeing (not provided) as a keyword in their reports, even though we clearly hadn’t SEO’d for it (yet). A full discussion on it, and some &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/google-webmaster-reports-and-ssl-not-provided-search/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/google-webmaster-reports-and-ssl-not-provided-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is Web Analytics These Days?</title>
		<link>http://kevinwebster.us/what-is-web-analytics-these-days/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-web-analytics-these-days</link>
		<comments>http://kevinwebster.us/what-is-web-analytics-these-days/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:11:27 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Featured Web Analytics Posts]]></category>
		<category><![CDATA[Local Business Web Analytics]]></category>
		<category><![CDATA[Retail Web Analytics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Web Analytics Software]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/what-is-web-analytics-these-days/</guid>
		<description><![CDATA[I sent out a tweet last night about my upcoming e-book on local business web analytics, and I happened to see an interesting response this morning from a well respected member of the web analytics community. Jacques Warren ( blog, twitter) pointed out through an image that my book landing page showed the book title, &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/what-is-web-analytics-these-days/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/what-is-web-analytics-these-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM CoreMetrics Black Friday Study 2011</title>
		<link>http://kevinwebster.us/ibm-coremetrics-black-friday-study-2011/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibm-coremetrics-black-friday-study-2011</link>
		<comments>http://kevinwebster.us/ibm-coremetrics-black-friday-study-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:29:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Local Business Web Analytics]]></category>
		<category><![CDATA[Retail Web Analytics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1089</guid>
		<description><![CDATA[Thanks to Geno Prussakov, I happened upon the IBM CoreMetrics study on Black Friday Sales Results for 2011. If you’re an online small business owner, I think there’s a few things worth noting in it. Mobile Online Shopping is Way Up If you look at the Mobile Summary Metrics, you’ll see that not only was &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/ibm-coremetrics-black-friday-study-2011/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/ibm-coremetrics-black-friday-study-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Local Web Analytics</title>
		<link>http://kevinwebster.us/complete-local-web-analytics/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-local-web-analytics</link>
		<comments>http://kevinwebster.us/complete-local-web-analytics/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:29:31 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[B2B Web Analytics]]></category>
		<category><![CDATA[Featured Web Analytics Posts]]></category>
		<category><![CDATA[Local Business Web Analytics]]></category>
		<category><![CDATA[Retail Web Analytics]]></category>
		<category><![CDATA[Web Analytics Consulting]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[local web analytics]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/complete-local-web-analytics/</guid>
		<description><![CDATA[I’m very excited to be publishing my first Kindle book, or Barnes and Noble book, or e-book… whatever format you prefer, in December 2011. The book will focus on web analytics for local brick and mortar businesses.  From what I can tell, it will be amongst the first (if not the first) of its kind. &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/complete-local-web-analytics/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/complete-local-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Podcast</title>
		<link>http://kevinwebster.us/web-analytics-podcast/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-podcast</link>
		<comments>http://kevinwebster.us/web-analytics-podcast/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:09:09 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[B2B Web Analytics]]></category>
		<category><![CDATA[Featured Web Analytics Posts]]></category>
		<category><![CDATA[Local Business Web Analytics]]></category>
		<category><![CDATA[Retail Web Analytics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=1020</guid>
		<description><![CDATA[I was fortunate enough to join Eric Nagel and Daniel Clark for a 1 hour podcast discussing web analytics this past Thursday. You can listen here: In it, we have a look at the effects of Google&#8217;s updates to SSL search for logged in searchers, different web analytics tools for bloggers, affiliates, and small businesses. &#8230; </p><p><a class="more-link block-button" href="http://kevinwebster.us/web-analytics-podcast/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://kevinwebster.us/web-analytics-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Website Images Creating Sales?</title>
		<link>http://kevinwebster.us/sell-more-image-seo/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-more-image-seo</link>
		<comments>http://kevinwebster.us/sell-more-image-seo/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[B2B Web Analytics]]></category>
		<category><![CDATA[Retail Web Analytics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kevinwebster.us/?p=854</guid>
		<description><![CDATA[In the modern search era, image may be everything. New tools are emerging that will help you understand if your product images are good enough to drive sales, and take your eCommerce or lead generation programs to the next level.]]></description>
		<wfw:commentRss>http://kevinwebster.us/sell-more-image-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

